Currency Rate Setters


Add New Setter


Date Canada Australia UK
Tue Jan 28, 2025 1.43775 1.58997 0.80157 Edit
Thu Sep 05, 2024 1.35317 1.48910 0.76169 Edit
Wed Aug 16, 2023 1.34761 1.54385 0.78698 Edit
Fri Sep 23, 2022 1.33400 1.49300 0.87460 Edit
Fri May 20, 2022 1.25910 1.38000 0.80240 Edit
Thu Jan 20, 2022 1.25910 1.38000 0.74559 Edit
Thu Jul 08, 2021 1.26910 1.34000 0.74559 Edit
Tue Mar 30, 2021 1.26910 1.40000 0.74559 Edit
Thu Jan 07, 2021 1.45340 1.40000 0.74559 Edit
Thu Sep 03, 2020 1.45340 1.40000 0.83000 Edit
Tue Apr 07, 2020 1.45340 1.62500 0.83000 Edit
Fri Apr 03, 2020 1.45340 1.47000 0.83000 Edit
Thu Sep 12, 2019 1.32000 1.47000 0.83000 Edit

Note: It is better to not delete setters as that will affect past values. It is better to just add new setters and let the previous setters remain.